$(document).ready(function(){

/* Show jQuery is running */


$('#map').zoommap({
		// Width and Height of the Map
		width: '700px',
		height: '400px',
			
		//Misc Settings
		blankImage: './atlas/images/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '10px',
		bulletHeightOffset: '10px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'Retour',
		
		//Initial Region to be shown
		map: {
			
			
				id: 'amerique',

				image: './atlas/cartes/amerique.jpg',
				data: './atlas/popups/amerique.php',
				width: '196px',
				height: '202px',
				top: '96px',
				left: '280px'
				
				/* More maps can be nested
				maps : [ ]
				*/
			
			
			
		}
	});


});

